Extensive Comedogenic Rating List ALCHEMITELABS Skincare UK
Name | Comedogenic Rating | Skin Type(s) | Composition | Irritancy | PH | Application | Best Use With |
Abyssinian Seed Oil (Crambe) | 0 | Most Skin Types | High in Erucic Acid and Moderate in Oleic Acid | ||||
Acai Berry Oil | 2 | Dry, Mature, Irritated | High in Oleic Acid and Moderate in Linoleic Acid | ||||
Almond Oil, Sweet | 2 | Dry, Sensitive, Acne-Prone | High in Oleic Acid | ||||
Amla Oil (Indian Goosberry) | 1 | ||||||
Andiroba Seed Oil | 2 | Dry, Acne-Prone | High in Oleic Acid, Moderate in Linoleic Acid | ||||
Apricot Kernel Oil | 2 | Combination, Dry | High in Oleic Acid | ||||
Argan Oil | 0 | Most Skin Types | High in Oleic Acid, Linoleic Acid | ||||
Avocado Oil | 3 | Dry, Acne-Prone | High in Oleic Acid | ||||
Babassu Oil | 1 | Most Skin Types | High in Lauric, Myristic and Oleic Acid | ||||
Baobob Seed Oil | 2 | Most Skin Types | High in Oleic Acid, Moderate Linoleic | ||||
Beeswax | |||||||
Black Currant Seed Oil | 0 to 1 | Dry, Sensitive | High in Linoleic Acid + GLA and ALA | ||||
Blackberry Seed Oil | 0 to 1 | Oily | High in Linoleic, Moderate Linolenic Acid | ||||
Black Cumin Seed Oil | 2 | Combination | High in Linoleic Acid, Moderate Oleic | ||||
Black Raspberry Seed Oil | 2 to 3 | Dry, Combination, Acne-Prone | High in Linoleic Acid, Moderate Linolenic | ||||
Blueberry Seed Oil | 0 to 1 | Most Skin Types, especially Oily/Acne-Prone | High in Linoleic Acid, Moderate Linolenic & Oleic | ||||
Borage CO2 Oil | 2 | Combination, Oily, Sensitive | High in Linoleic Acid and GLA | ||||
Brazil Nut Oil | 2 | Dry, Mature | High in Oleic Acid, Moderate Linoleic | ||||
Broccoli Seed Oil | 1 | Dry, Best for Night/Hair | High in Erucic Acid and Oleic Acid | ||||
Buriti Oil | 2 | Dry, Mature | High in Oleic Acid | ||||
Calendula Oil | 1 | ||||||
Camellia Seed Oil (Green Tea) | 1 | Most Skin Types | High in Oleic Acid | ||||
Camphor Oil | 2 | ||||||
Carrot Seed Oil | 3 to 4 | Dry, Mature, Aging | High in Oleic Acid | Sparingly for Hair growth (DHT blocker due to high Beta Carotene or anti-aging and sun burn | |||
Castor Oil | 1 | Most Skin Types, including Oily/Acne-Prone | High in Ricinoleic Acid | ||||
Chardonnay Grapeseed Oil | 1 to 2 | ||||||
Cherry Kernel Oil | 2 | Most Skin Types, especially Dry/Irritated | High in Oleic and Linoleic Acid | ||||
Chia Seed Oil | 3 | Best for Body Use | High in Linolenic | ||||
Cloudberry Seed Oil | 1 | Oily, Acne-Prone | High in Linoleic and Linolenic Acid | ||||
Cocoa Butter | 4 | Ideal for Body/Eye Area, not for Oily/Acne-Prone | High in Oleic and Stearic Acid | ||||
Coconut Butter | 4 | Very Dry, Best for Body Use | High in Oleic, Stearic and Palmitic Acid | ||||
Coconut Oil | 4 | Very Dry, Best for Body Use | High in Lauric Acid | ||||
Coconut Oil, Fractionated ( Caprylic Acid) | 2 to 3 | Most Skin Types | High in Caprylic and Capric Acid | ||||
Chokeberry Seed Oil | 1 to 2 | ||||||
Cottonseed Oil | 3 | Best for Hair or Body | High in Linoleic Acid | ||||
Cranberry Seed Oil | 2 | Dry, Acne-Prone | High in Linoleic Acid, Moderate in Oleic and Linolenic Acid | ||||
Cucumber Seed Oil | 1 | Most Skin Types | High in Linoleic Acid | ||||
Date Seed Oil | 3 | Dry | High in Oleic Acid | ||||
Eicosanoic Acid (from Cupuacu Butter) | 2 | ||||||
Elderberry Seed Oil | 1 to 2 | Most Skin Types | High in Linoelic and Linolenic Acid | ||||
Emu Oil | 1 to 2 | Most Skin Types | High in Oleic Acid, Moderate in Palmitic Acid | ||||
Evening Primrose Oil | 2 to 3 | Oily, Acne-Prone, Combination | High in Linoleic Acid, Moderate in GLA | ||||
Flax Seed Oil (Linseed) | 4 | Very Dry, Best for Body Use | High in Alpha Linolenic Acid | ||||
Frankincense | Anti-aging properties, moisturising and tissue re-modelling | ||||||
Guava Seed Oil | 1 to 2 | Most Skin Types | High in Linoleic Acid | ||||
Goji Berry Seed Oil | 0 to 1 | Oily | High in Linoleic Acid | ||||
Grapeseed Oil | 1 | Most Skin Types | High in Linoleic Acid | ||||
Hazelnut Oil | 1 | Most Skin Types, especially Sensitive, Acne-Prone | High in Oleic Acid | ||||
Hemp Seed Oil | 0 | Most Skin Types, including Oily/Acne-Prone | High in Linoleic Acid, Moderate in Linolenic Acid | ||||
Jojoba Oil | 2 | Most Skin Types, including Oily/Acne-Prone | High in Eicosenoic Acid | Penetrates deep into pores to clear out toxins and support the skin’s natural oils | |||
Karanja Oil | 2 | Dry, Hair Use | High in Oleic Acid | ||||
Kiwi Seed Oil | 1 | Dry, Flaky, Hair Use | High in Linolenic Acid | Collagen Booster, High Polyphenols, high vitamin C & can clears scars, brighten skin, anti- aging | |||
Kukui Nut Oil | 2 | Dry, Flaky, Hair Use | High in Linoleic Acid, Moderate in Oleic and Linolenic Acid | ||||
Lanolin Oil | 2 | Very Dry | NA | Not good for acne prone skin, derives from sheep skin | |||
Lauric Acid (from Coconuts) | 4 | Very Dry | High in Lauric Acid | 1 | |||
Lavender Oil | 0 | Most Skin Types | Calming and antiinflammatory properties | ||||
Macadamia Nut Oil | 2 to 3 | Dry | High in Oleic Acid, Moderate in Palmitoleic Acid | ||||
Mango Butter | 2 | Most Skin Types | High in Oleic Acid, Moderate in Stearic Acid | ||||
Mango Seed Oil | 2 | Most Skin Types, particularly Dry | High in Oleic and Stearic Acid | ||||
Marula Oil | 3 to 4 | Very Dry, Sensitive | High in Oleic Acid | ||||
Meadowfoam Seed Oil | 1 | Oily, Acne-Prone, Sensitive | High in Eicosenoic Acid | ||||
Milk Thistle Seed Oil | 1 | Most Skin Types | High in Linoleic Acid | ||||
Mineral Oil | 0 | Most Skin Types | NA | ||||
Mink Oil | 3 | Dry | High in Oleic Acid | ||||
Moringa Oil | 3 to 4 | Dry, Combination | High in Oleic Acid | ||||
Mowrah Butter | 3 to 5 | Most Skin Types, especially Dry/Damaged | High in Oleic and Palmitic Acid | ||||
Murumuru Butter | 2 | Dry, Sensitive, Damaged & Aging | High in Lauric Acid & Oleic Acid | ||||
Myristic Acid (from Palm Kennel & Coconuts) | 3 | 0 | Thickener & Emulsyfying agent in creams, lotions and hair products | ||||
Neem Oil | 1 to 2 | Dry, Acne-Prone | High in Oleic Acid | ||||
Olive Oil | 2 | Dry, Acne-Prone | High in Oleic Acid | ||||
Papaya Seed Oil | 2 to 3 | Dry, Acne-Prone, Sensitive | High in Oleic Acid | ||||
Palm Oil | 4 | Very Dry, Best for Body Use | High in Lauric Acid | ||||
Palm Oil, Red | 4 | Very Dry, Best for Body Use | High in Oleic Acid, Moderate in Palmitic Acid | ||||
Passionfruit (Maracuja) Seed Oil | 1 to 2 | Oily, Irritated, Acne-Prone | High in Linoleic Acid | ||||
Peach Kernel Oil | 2 | Dry, Sensitive | High in Oleic Acid | ||||
Peanut Oil | 2 | Most Skin Types | High in Oleic and Palmitic Acid | ||||
Pecan Oil | 2 | Dry, Combination | High in Oleic Acid, Moderate in Linoleic Acid | ||||
Perilla Oil (Wild Basil) | 1 to 2 | Most Skin Types, especially Dry | High in ALA | ||||
Petrolatum | 0 | ||||||
Pistachio Oil | na | Most Skin Types, especially Dry/Damaged | High in Oleic and Palmitic Acid | ||||
Plum Kernel Oil | 1 to 2 | Most Skin Types, especially Mature | High in Oleic Acid, Moderate in Linoleic Acid | ||||
Pomegranate Seed Oil | 1 | Most Skin Types, especially Mature | High in Punicic Acid | ||||
Poppy Seed Oil | 0 to 1 | ||||||
Prickly Pear Seed Oil | 1 to 2 | Most Skin Types, especially Oily/Combination | High in Linoleic Acid | ||||
Pumpkin Seed Oil | 2 | Most Skin Types | High in Linoleic Acid, Moderate in Oleic Acid | ||||
Red Raspberry Seed Oil | 0 to 1 | Most Skin Types | High in Linoleic Acid, Moderate in Linolenic Acid | ||||
Rice Bran Oil | 2 | Most Skin Types, especially Mature/Combination | High in Oleic and Linoleic Acid | ||||
Rosehip Seed Oil | 1 | Oily, Acne-Prone, Hyperpigmentation | High in Linoleic Acid, Moderate in Linolenic Acid | Helps even skintone and reduce hyperpigmentation | |||
Rosemary Oil | |||||||
Sacha Inchi Oil | 0 to 1 | ||||||
Safflower Oil (High Linoliec) | 0 | Most Skin Types | High in Linoleic Acid | ||||
Sal Seed Butter | Dry | High in Stearic and Oleic Acid | |||||
Sea Buckthorn Oil | 1 | Most Skin Types, especially Mature/Dry | High in Palmitic, Palmitoleic and Oleic Acid | ||||
Sesame Seed Oil | 3 | Dry, Irritated | High in Linoleic and Oleic Acid | ||||
Shea Butter | 0 to 2 | Normal, Dry | High in Oleic and Stearic Acid | ||||
Shea Oil | 0 to 2 | Very Dry | High in Oleic Acid, Moderate in Stearic Acid | ||||
Soybean Oil | 4 or 5 | Very Dry, Best for Body Use | High in Linoleic Acid | ||||
Squalane Oil | 0 to 1 | Most Skin Types | High in Omega-2 | ||||
Strawberry Seed Oil | 1 | Most Skin Types, especially Oily/Acne-Prone | High in Linoleic and Linolenic Acid | ||||
Sunflower Seed Oil | 0 to 2 | Most Skin Types | High in Linoleic Acid, High Oleic will clog pores | ||||
Tallow | 2 | Dry | High in Oleic Acid | ||||
Tamanu Oil | 2 | Most Skin Types, especially Scarred/Sensitive | High in Oleic and Linoleic Acid | Very potent antibacterial properties and great coconut oil alternative | |||
Tomato Seed Oil | 0 to 2 | Most Skin Types | High in Linoleic Acid, Moderate in Oleic Acid | ||||
Walnut Seed Oil | 1 to 2 | Most Skin Types | High in Linoleic Acid, Moderate in Oleic Acid | ||||
Watermelon Seed Oil (Kalahari or Octanga Oil) | 0 to 1 | Most Skin Types, especially Oily/Acne-Prone/Sensitive | High in Linoleic Acid | ||||
Wheat Germ Oil | 5 | Very Dry/Damaged, Spot Treatment | High in Linolenic Acid | ||||
Witch Hazel | 0 to 1 | Oily Skin Types | Beneficial skin toner but irritant to skin due to the way it it extracted with alcohol so it can cause dry skin issues for dry skin types but good for very oily skin. | ||||
Lanolins | |||||||
PEG 75 lanolin | 0 | ||||||
Anhydrous lanolin | 0 to 1 | ||||||
Lanolin alchol | 0 to 2 | ||||||
Fatty Acids | |||||||
Behenic acid | 0 | ||||||
Stearic Acid | 2 | ||||||
Palmitic Acid | 2 | ||||||
Ascorbytl palmitate | 2 | ||||||
Dilsopropyl adipate | 0 | ||||||
Octydodecyl stearate | 0 | ||||||
PPG 30 | 0 | ||||||
Alcohols & Sugars | |||||||
SD Alcohol 40 | 0 | ||||||
Isopropyl alcohol | 0 | ||||||
Glycerin | 0 | ||||||
PEG 40 castor oil | 0 | ||||||
Steareth-100 | 0 | ||||||
Vitamins & Herbs | |||||||
Black Walnut Extract | 0 | ||||||
Chamomile Extract | 0 | ||||||
Tocopheryl acetate | 0 | ||||||
Panthenol | 0 | ||||||
Cold Pressed Aloe | 0 | ||||||
Beta Carotene | 1 | ||||||
Calendula | 1 | ||||||
Avoid in Facial/Skin Use | |||||||
Tea Tree Oil | Irritant to skin | ||||||
Witch Hazel | Irritant to skin | ||||||
Clary Sage Oil | irritant to skin | ||||||
Eucalyptus Oil | Irritant to skin | ||||||
Geranium Ginger Oil | Irritant to skin | ||||||
Jasmine Oil | irritant to skin | ||||||
Neroli Oil | irritant to skin | ||||||
Oregano Oil | Irritant to skin | ||||||
Patchouli Oil | Irritant to skin | ||||||
Rosemary Oil | Irritant to skin | ||||||
Sage Oil | irritant to skin | ||||||
Sandalwood Oil | irritant to skin | ||||||
Best For Face/Skin Use | |||||||
Epigallocatechin Gallate (Green Tea) | Improves skin elasticity, promoting youthful and healthy-looking skin, anti-aging | ||||||
Olive Leaf Oil | 2 | Dry, Aging Skin | High antioxidants | ||||
Resveratrol (from Berries) | Wrinkles, fine lines, and uneven skin tone & increasing firmness & elasticity. Mix with vitamin C | ||||||
Azelaic Acid | Uneven, Dark Spots | Optimal pH range of the final product ph 3,5-5,5 | Soluble in glycerin, glycols, propanediol. In aqueous gels and serums add previously dissolved by heating in propanediol, glycerin or glycols | ||||
Dragon Fruit Oil (Buah Naga) | 0 | Dry, Hair, Aging | Increases Collagen levels, clears face acne & a great hair moisturiser | Use something rich in vitamin C to boost collagen properties | |||
Passion Fruit Oil (Maracuja) | 1 to 2 | Most Skin Types, Aging Skin | High Linoleic & Oleic Acid | Collagen Booster, deeply hydrating and high antioxidants (polyphenols) and anti-aging. Face friendly | |||
Eggplant/Aubergine Oil | 0 | Chlorogenic Acid | Clears acne due to high levels of lupeol, phenolics & chlorogenic acid |
Collections
-
Acne + Rosacea
Explore the transformative power of ALCHEMITELABS' Acne + Rosacea collection, where each...
-
Uneven tone
Discover the transformative power of Alchemitelabs' "Uneven Tone" collection. Specially formulated for...
Featured collection
-
10/10 Skin Acne Clearing Ampoulé 7% Niacinamide Aloe + Arnica Extract
Regular price £44.00 GBPRegular priceUnit price / perSold out -
Alchemitelabs Botanical Oil Serum - Free Vegan Beauty Sample
Regular price £0.00 GBPRegular priceUnit price / perSold out -
Face It Oil Serum Skincare Bundle 3x50ml ( 5.1 fl oz) Timeless Collection
Regular price £160.00 GBPRegular priceUnit price / per -
Alchemitelabs Non-Comedogenic Face Wash for Sensitive Skin
Regular price £39.00 GBPRegular priceUnit price / per